🇮🇹
Italy Investment / GDP
22.6%as of 2024
Italy's investment / gdp stands at 22.6% as of 2024. The indicator has increased from null% in 2014 to 22.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 17.3% | — |
| 2016 | 17.7% | +0.4pp |
| 2017 | 18.2% | +0.5pp |
| 2018 | 18.7% | +0.5pp |
| 2019 | 18.4% | -0.3pp |
| 2020 | 17.9% | -0.5pp |
| 2021 | 22% | +4.1pp |
| 2022 | 24.6% | +2.6pp |
| 2023 | 23.1% | -1.5pp |
| 2024 | 22.6% | -0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.