🇱🇹
Lithuania GDP Growth
2.9%as of 2025
Lithuania's gdp growth stands at 2.9% as of 2025. The indicator has decreased from 3.8% in 2014 to 2.9% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 3.8% | — |
| 2015 | 2.8% | -1.0pp |
| 2016 | 2.7% | -0.1pp |
| 2017 | 4.6% | +1.9pp |
| 2018 | 4.9% | +0.3pp |
| 2019 | 4.7% | -0.2pp |
| 2020 | 0% | -4.7pp |
| 2021 | 6.4% | +6.4pp |
| 2022 | 2.5% | -3.9pp |
| 2023 | 0.7% | -1.8pp |
| 2024 | 3% | +2.3pp |
| 2025 | 2.9% | -0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.