🇱🇹
Lithuania Inflation (CPI)
0.7%as of 2024
Lithuania's inflation (cpi) stands at 0.7% as of 2024. The indicator has increased from null% in 2014 to 0.7% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -0.9% | — |
| 2016 | 0.9% | +1.8pp |
| 2017 | 3.7% | +2.8pp |
| 2018 | 2.7% | -1.0pp |
| 2019 | 2.3% | -0.4pp |
| 2020 | 1.2% | -1.1pp |
| 2021 | 4.7% | +3.5pp |
| 2022 | 19.7% | +15.0pp |
| 2023 | 9.1% | -10.6pp |
| 2024 | 0.7% | -8.4pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.