🇱🇹
Lithuania Investment / GDP
20.4%as of 2024
Lithuania's investment / gdp stands at 20.4% as of 2024. The indicator has increased from null% in 2014 to 20.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 22.6% | — |
| 2016 | 20.3% | -2.3pp |
| 2017 | 20.5% | +0.2pp |
| 2018 | 22.4% | +1.9pp |
| 2019 | 19.6% | -2.8pp |
| 2020 | 16.5% | -3.1pp |
| 2021 | 21.8% | +5.3pp |
| 2022 | 28.1% | +6.3pp |
| 2023 | 21.9% | -6.2pp |
| 2024 | 20.4% | -1.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.