🇫🇮
Finland GDP Growth
0.4%as of 2024
Finland's gdp growth stands at 0.4% as of 2024. The indicator has remained relatively stable from null% in 2014 to 0.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 0.5% | — |
| 2016 | 2.6% | +2.1pp |
| 2017 | 3.3% | +0.7pp |
| 2018 | 1.2% | -2.1pp |
| 2019 | 1.3% | +0.1pp |
| 2020 | -2.5% | -3.8pp |
| 2021 | 2.7% | +5.2pp |
| 2022 | 0.8% | -1.9pp |
| 2023 | -0.9% | -1.7pp |
| 2024 | 0.4% | +1.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.