🇫🇮
Finland Investment / GDP
22.3%as of 2024
Finland's investment / gdp stands at 22.3% as of 2024. The indicator has increased from null% in 2014 to 22.3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 21.9% | — |
| 2016 | 23.6% | +1.7pp |
| 2017 | 24.3% | +0.7pp |
| 2018 | 25.7% | +1.4pp |
| 2019 | 24.6% | -1.1pp |
| 2020 | 25% | +0.4pp |
| 2021 | 24.8% | -0.2pp |
| 2022 | 27.3% | +2.5pp |
| 2023 | 23% | -4.3pp |
| 2024 | 22.3% | -0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.