🇫🇮
Finland Debt / GDP
89.3%as of 2025
Finland's debt / gdp stands at 89.3% as of 2025. The indicator has increased from 64.8% in 2014 to 89.3% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 64.8% | — |
| 2015 | 68.8% | +4.0pp |
| 2016 | 68.6% | -0.2pp |
| 2017 | 66.6% | -2.0pp |
| 2018 | 65.3% | -1.3pp |
| 2019 | 65.3% | 0.0pp |
| 2020 | 75.3% | +10.0pp |
| 2021 | 73.1% | -2.2pp |
| 2022 | 74% | +0.9pp |
| 2023 | 77% | +3.0pp |
| 2024 | 82.4% | +5.4pp |
| 2025 | 89.3% | +6.9pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.