🇪🇹
Ethiopia Fiscal Balance
-2% GDPas of 2024
Ethiopia's fiscal balance stands at -2% GDP as of 2024. The indicator has increased from -2.6% in 2014 to -2% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -2.6% GDP | — |
| 2015 | -1.9% GDP | +0.7pp |
| 2016 | -2.3% GDP | -0.4pp |
| 2017 | -3.2% GDP | -0.9pp |
| 2018 | -3% GDP | +0.2pp |
| 2019 | -2.5% GDP | +0.5pp |
| 2020 | -2.8% GDP | -0.3pp |
| 2021 | -2.8% GDP | 0.0pp |
| 2022 | -4.2% GDP | -1.4pp |
| 2023 | -2.6% GDP | +1.6pp |
| 2024 | -2% GDP | +0.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.