🇪🇹
Ethiopia Investment / GDP
20.6%as of 2024
Ethiopia's investment / gdp stands at 20.6% as of 2024. The indicator has increased from null% in 2014 to 20.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 40.7% | — |
| 2016 | 37.3% | -3.4pp |
| 2017 | 38.4% | +1.1pp |
| 2018 | 34.2% | -4.2pp |
| 2019 | 35.3% | +1.1pp |
| 2020 | 30.6% | -4.7pp |
| 2021 | 28% | -2.6pp |
| 2022 | 25.3% | -2.7pp |
| 2023 | 22.2% | -3.1pp |
| 2024 | 20.6% | -1.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.