🇪🇹
Ethiopia GDP Growth
7.6%as of 2024
Ethiopia's gdp growth stands at 7.6% as of 2024. The indicator has increased from null% in 2014 to 7.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 10.4% | — |
| 2016 | 9.4% | -1.0pp |
| 2017 | 9.6% | +0.2pp |
| 2018 | 6.8% | -2.8pp |
| 2019 | 8.4% | +1.6pp |
| 2020 | 6.1% | -2.3pp |
| 2021 | 5.6% | -0.5pp |
| 2022 | 5.3% | -0.3pp |
| 2023 | 6.6% | +1.3pp |
| 2024 | 7.6% | +1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.