🇪🇹
Ethiopia GDP Growth
9.8%as of 2025
Ethiopia's gdp growth stands at 9.8% as of 2025. The indicator has remained relatively stable from 10.3% in 2014 to 9.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 10.3% | — |
| 2015 | 10.4% | +0.1pp |
| 2016 | 9.4% | -1.0pp |
| 2017 | 9.6% | +0.2pp |
| 2018 | 6.8% | -2.8pp |
| 2019 | 8.4% | +1.6pp |
| 2020 | 6.1% | -2.3pp |
| 2021 | 5.6% | -0.5pp |
| 2022 | 5.3% | -0.3pp |
| 2023 | 6.6% | +1.3pp |
| 2024 | 7.6% | +1.0pp |
| 2025 | 9.8% | +2.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.