🇪🇸
Spain GDP Growth
3.5%as of 2024
Spain's gdp growth stands at 3.5% as of 2024. The indicator has increased from null% in 2014 to 3.5% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 4.1% | — |
| 2016 | 2.9% | -1.2pp |
| 2017 | 2.9% | 0.0pp |
| 2018 | 2.4% | -0.5pp |
| 2019 | 2% | -0.4pp |
| 2020 | -10.9% | -12.9pp |
| 2021 | 6.7% | +17.6pp |
| 2022 | 6.4% | -0.3pp |
| 2023 | 2.5% | -3.9pp |
| 2024 | 3.5% | +1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.