🇪🇸
Spain Fiscal Balance
-3.2% GDPas of 2024
Spain's fiscal balance stands at -3.2% GDP as of 2024. The indicator has increased from -6.1% in 2014 to -3.2% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -6.1% GDP | — |
| 2015 | -5.3% GDP | +0.8pp |
| 2016 | -4.3% GDP | +1.0pp |
| 2017 | -3.1% GDP | +1.2pp |
| 2018 | -2.6% GDP | +0.5pp |
| 2019 | -3% GDP | -0.4pp |
| 2020 | -10% GDP | -7.0pp |
| 2021 | -6.7% GDP | +3.3pp |
| 2022 | -4.6% GDP | +2.1pp |
| 2023 | -3.3% GDP | +1.3pp |
| 2024 | -3.2% GDP | +0.1pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.