🇸🇴
Somalia Investment / GDP
26.7%as of 2024
Somalia's investment / gdp stands at 26.7% as of 2024. The indicator has increased from null% in 2014 to 26.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 13.1% | — |
| 2016 | 12.8% | -0.3pp |
| 2017 | 13.8% | +1.0pp |
| 2018 | 16.1% | +2.3pp |
| 2019 | 16.1% | 0.0pp |
| 2020 | 16% | -0.1pp |
| 2021 | 18% | +2.0pp |
| 2022 | 23.6% | +5.6pp |
| 2023 | 23.6% | 0.0pp |
| 2024 | 26.7% | +3.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.