🇸🇴
Somalia Unemployment
18.9%as of 2024
Somalia's unemployment stands at 18.9% as of 2024. The indicator has increased from null% in 2014 to 18.9% in 2024. Source: ILO / World Bank WDI.
Historical trend (2014–2024)
Unemployment — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 18.5% | — |
| 2016 | 18.6% | +0.1pp |
| 2017 | 18.5% | -0.1pp |
| 2018 | 18.7% | +0.2pp |
| 2019 | 18.8% | +0.1pp |
| 2020 | 19.4% | +0.6pp |
| 2021 | 19.7% | +0.3pp |
| 2022 | 19.1% | -0.6pp |
| 2023 | 19% | -0.1pp |
| 2024 | 18.9% | -0.1pp |
Source: ILO / World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.