🇸🇴
Somalia GDP Growth
3%as of 2025
Somalia's gdp growth stands at 3% as of 2025. The indicator has decreased from 9% in 2014 to 3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 9% | — |
| 2015 | 10.5% | +1.5pp |
| 2016 | 7% | -3.5pp |
| 2017 | 14.7% | +7.7pp |
| 2018 | 2.1% | -12.6pp |
| 2019 | 2.8% | +0.7pp |
| 2020 | -2.8% | -5.6pp |
| 2021 | 3.4% | +6.2pp |
| 2022 | 2.7% | -0.7pp |
| 2023 | 4.2% | +1.5pp |
| 2024 | 4.1% | -0.1pp |
| 2025 | 3% | -1.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.