🇸🇴
Somalia Fiscal Balance
-0.3% GDPas of 2025
Somalia's fiscal balance stands at -0.3% GDP as of 2025. The indicator has remained relatively stable from -0.1% in 2014 to -0.3% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -0.1% GDP | — |
| 2015 | 0.2% GDP | +0.3pp |
| 2016 | 0.5% GDP | +0.3pp |
| 2017 | 0.4% GDP | -0.1pp |
| 2018 | 0% GDP | -0.4pp |
| 2019 | 0.3% GDP | +0.3pp |
| 2020 | 0.3% GDP | 0.0pp |
| 2021 | -0.9% GDP | -1.2pp |
| 2022 | 0% GDP | +0.9pp |
| 2023 | 0% GDP | 0.0pp |
| 2024 | 0.2% GDP | +0.2pp |
| 2025 | -0.3% GDP | -0.5pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.