🇩🇪
Germany Inflation (CPI)
2.3%as of 2024
Germany's inflation (cpi) stands at 2.3% as of 2024. The indicator has increased from null% in 2014 to 2.3% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 0.5% | — |
| 2016 | 0.5% | 0.0pp |
| 2017 | 1.5% | +1.0pp |
| 2018 | 1.7% | +0.2pp |
| 2019 | 1.4% | -0.3pp |
| 2020 | 0.1% | -1.3pp |
| 2021 | 3.1% | +3.0pp |
| 2022 | 6.9% | +3.8pp |
| 2023 | 5.9% | -1.0pp |
| 2024 | 2.3% | -3.6pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.