🇩🇪
Germany Inflation (CPI)
2.2%as of 2025
Germany's inflation (cpi) stands at 2.2% as of 2025. The indicator has increased from 0.9% in 2014 to 2.2% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 0.9% | — |
| 2015 | 0.5% | -0.4pp |
| 2016 | 0.5% | 0.0pp |
| 2017 | 1.5% | +1.0pp |
| 2018 | 1.7% | +0.2pp |
| 2019 | 1.4% | -0.3pp |
| 2020 | 0.1% | -1.3pp |
| 2021 | 3.1% | +3.0pp |
| 2022 | 6.9% | +3.8pp |
| 2023 | 5.9% | -1.0pp |
| 2024 | 2.3% | -3.6pp |
| 2025 | 2.2% | -0.1pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.