🇳🇱
Netherlands GDP Growth
1.8%as of 2025
Netherlands's gdp growth stands at 1.8% as of 2025. The indicator has remained relatively stable from 1.6% in 2014 to 1.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 1.6% | — |
| 2015 | 2.1% | +0.5pp |
| 2016 | 2.4% | +0.3pp |
| 2017 | 2.8% | +0.4pp |
| 2018 | 2.3% | -0.5pp |
| 2019 | 2.3% | 0.0pp |
| 2020 | -3.9% | -6.2pp |
| 2021 | 6.3% | +10.2pp |
| 2022 | 5% | -1.3pp |
| 2023 | -0.6% | -5.6pp |
| 2024 | 1.1% | +1.7pp |
| 2025 | 1.8% | +0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.