🇳🇱
Netherlands Investment / GDP
19.8%as of 2025
Netherlands's investment / gdp stands at 19.8% as of 2025. The indicator has increased from 17.7% in 2014 to 19.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 17.7% | — |
| 2015 | 22.2% | +4.5pp |
| 2016 | 19.8% | -2.4pp |
| 2017 | 20.2% | +0.4pp |
| 2018 | 20.5% | +0.3pp |
| 2019 | 21.8% | +1.3pp |
| 2020 | 21.4% | -0.4pp |
| 2021 | 22.2% | +0.8pp |
| 2022 | 22.9% | +0.7pp |
| 2023 | 20.1% | -2.8pp |
| 2024 | 19.7% | -0.4pp |
| 2025 | 19.8% | +0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.