🇲🇩
Moldova GDP Growth
0.1%as of 2024
Moldova's gdp growth stands at 0.1% as of 2024. The indicator has remained relatively stable from null% in 2014 to 0.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -0.3% | — |
| 2016 | 4.6% | +4.9pp |
| 2017 | 4.2% | -0.4pp |
| 2018 | 4.1% | -0.1pp |
| 2019 | 3.6% | -0.5pp |
| 2020 | -8.3% | -11.9pp |
| 2021 | 13.9% | +22.2pp |
| 2022 | -4.6% | -18.5pp |
| 2023 | 1.2% | +5.8pp |
| 2024 | 0.1% | -1.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.