🇲🇩
Moldova Investment / GDP
24.2%as of 2025
Moldova's investment / gdp stands at 24.2% as of 2025. The indicator has remained relatively stable from 23.8% in 2014 to 24.2% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 23.8% | — |
| 2015 | 24.1% | +0.3pp |
| 2016 | 22% | -2.1pp |
| 2017 | 21.9% | -0.1pp |
| 2018 | 26.6% | +4.7pp |
| 2019 | 25.1% | -1.5pp |
| 2020 | 23.9% | -1.2pp |
| 2021 | 26.9% | +3.0pp |
| 2022 | 27.3% | +0.4pp |
| 2023 | 20.1% | -7.2pp |
| 2024 | 22.3% | +2.2pp |
| 2025 | 24.2% | +1.9pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.