🇮🇱
Israel Investment / GDP
24.3%as of 2025
Israel's investment / gdp stands at 24.3% as of 2025. The indicator has increased from 22.9% in 2014 to 24.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 22.9% | — |
| 2015 | 22.1% | -0.8pp |
| 2016 | 23.1% | +1.0pp |
| 2017 | 23.3% | +0.2pp |
| 2018 | 24.2% | +0.9pp |
| 2019 | 23.9% | -0.3pp |
| 2020 | 25% | +1.1pp |
| 2021 | 26.1% | +1.1pp |
| 2022 | 27.6% | +1.5pp |
| 2023 | 26.4% | -1.2pp |
| 2024 | 23.8% | -2.6pp |
| 2025 | 24.3% | +0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.