🇮🇱
Israel Investment / GDP
23.4%as of 2024
Israel's investment / gdp stands at 23.4% as of 2024. The indicator has increased from null% in 2014 to 23.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 22.1% | — |
| 2016 | 23.1% | +1.0pp |
| 2017 | 23.2% | +0.1pp |
| 2018 | 24.1% | +0.9pp |
| 2019 | 23.9% | -0.2pp |
| 2020 | 24.7% | +0.8pp |
| 2021 | 25.9% | +1.2pp |
| 2022 | 27.3% | +1.4pp |
| 2023 | 26.1% | -1.2pp |
| 2024 | 23.4% | -2.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.