🇮🇱
Israel Fiscal Balance
-8.1% GDPas of 2024
Israel's fiscal balance stands at -8.1% GDP as of 2024. The indicator has decreased from -2.3% in 2014 to -8.1% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -2.3% GDP | — |
| 2015 | -1.2% GDP | +1.1pp |
| 2016 | -1.8% GDP | -0.6pp |
| 2017 | -1.2% GDP | +0.6pp |
| 2018 | -3.6% GDP | -2.4pp |
| 2019 | -3.8% GDP | -0.2pp |
| 2020 | -10.6% GDP | -6.8pp |
| 2021 | -3.4% GDP | +7.2pp |
| 2022 | 0.3% GDP | +3.7pp |
| 2023 | -5.4% GDP | -5.7pp |
| 2024 | -8.1% GDP | -2.7pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.