🇮🇱
Israel Debt / GDP
67.7%as of 2024
Israel's debt / gdp stands at 67.7% as of 2024. The indicator has increased from 65.8% in 2014 to 67.7% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 65.8% | — |
| 2015 | 62.8% | -3.0pp |
| 2016 | 61.7% | -1.1pp |
| 2017 | 59.8% | -1.9pp |
| 2018 | 60.1% | +0.3pp |
| 2019 | 59.3% | -0.8pp |
| 2020 | 71.1% | +11.8pp |
| 2021 | 67.7% | -3.4pp |
| 2022 | 60.3% | -7.4pp |
| 2023 | 61.3% | +1.0pp |
| 2024 | 67.7% | +6.4pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.