🇮🇱
Israel GDP Growth
0.9%as of 2024
Israel's gdp growth stands at 0.9% as of 2024. The indicator has increased from null% in 2014 to 0.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 2.2% | — |
| 2016 | 4.5% | +2.3pp |
| 2017 | 4.3% | -0.2pp |
| 2018 | 4% | -0.3pp |
| 2019 | 3.7% | -0.3pp |
| 2020 | -2% | -5.7pp |
| 2021 | 9.4% | +11.4pp |
| 2022 | 6.3% | -3.1pp |
| 2023 | 1.8% | -4.5pp |
| 2024 | 0.9% | -0.9pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.