🇮🇱
Israel GDP Growth
2.9%as of 2025
Israel's gdp growth stands at 2.9% as of 2025. The indicator has decreased from 3.7% in 2014 to 2.9% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 3.7% | — |
| 2015 | 2.2% | -1.5pp |
| 2016 | 4.5% | +2.3pp |
| 2017 | 4.3% | -0.2pp |
| 2018 | 4.1% | -0.2pp |
| 2019 | 3.6% | -0.5pp |
| 2020 | -1.8% | -5.4pp |
| 2021 | 9.3% | +11.1pp |
| 2022 | 6.4% | -2.9pp |
| 2023 | 2.1% | -4.3pp |
| 2024 | 1% | -1.1pp |
| 2025 | 2.9% | +1.9pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.