🇰🇪
Kenya GDP Growth
4.7%as of 2024
Kenya's gdp growth stands at 4.7% as of 2024. The indicator has increased from null% in 2014 to 4.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 5% | — |
| 2016 | 4.2% | -0.8pp |
| 2017 | 3.8% | -0.4pp |
| 2018 | 5.6% | +1.8pp |
| 2019 | 5.1% | -0.5pp |
| 2020 | -0.3% | -5.4pp |
| 2021 | 7.6% | +7.9pp |
| 2022 | 4.9% | -2.7pp |
| 2023 | 5.7% | +0.8pp |
| 2024 | 4.7% | -1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.