🇪🇪
Estonia GDP Growth
-0.1%as of 2024
Estonia's gdp growth stands at -0.1% as of 2024. The indicator has remained relatively stable from null% in 2014 to -0.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 1.8% | — |
| 2016 | 3.1% | +1.3pp |
| 2017 | 5.6% | +2.5pp |
| 2018 | 3.7% | -1.9pp |
| 2019 | 3.7% | 0.0pp |
| 2020 | -2.9% | -6.6pp |
| 2021 | 8.3% | +11.2pp |
| 2022 | -1.2% | -9.5pp |
| 2023 | -2.7% | -1.5pp |
| 2024 | -0.1% | +2.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.