🇪🇪
Estonia Investment / GDP
24.6%as of 2024
Estonia's investment / gdp stands at 24.6% as of 2024. The indicator has increased from null% in 2014 to 24.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 24.6% | — |
| 2016 | 24.7% | +0.1pp |
| 2017 | 25.9% | +1.2pp |
| 2018 | 27.9% | +2.0pp |
| 2019 | 26.4% | -1.5pp |
| 2020 | 29.7% | +3.3pp |
| 2021 | 30.9% | +1.2pp |
| 2022 | 27.7% | -3.2pp |
| 2023 | 25.2% | -2.5pp |
| 2024 | 24.6% | -0.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.