🇭🇷
Croatia GDP Growth
3.8%as of 2024
Croatia's gdp growth stands at 3.8% as of 2024. The indicator has increased from null% in 2014 to 3.8% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 2.3% | — |
| 2016 | 3.5% | +1.2pp |
| 2017 | 3.3% | -0.2pp |
| 2018 | 2.9% | -0.4pp |
| 2019 | 3.1% | +0.2pp |
| 2020 | -8.3% | -11.4pp |
| 2021 | 12.6% | +20.9pp |
| 2022 | 7.3% | -5.3pp |
| 2023 | 3.8% | -3.5pp |
| 2024 | 3.8% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.