🇭🇷
Croatia Fiscal Balance
-1.9% GDPas of 2024
Croatia's fiscal balance stands at -1.9% GDP as of 2024. The indicator has increased from -5.2% in 2014 to -1.9% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -5.2% GDP | — |
| 2015 | -3.5% GDP | +1.7pp |
| 2016 | -1% GDP | +2.5pp |
| 2017 | 0.8% GDP | +1.8pp |
| 2018 | 0.2% GDP | -0.6pp |
| 2019 | 2.3% GDP | +2.1pp |
| 2020 | -7.2% GDP | -9.5pp |
| 2021 | -2.6% GDP | +4.6pp |
| 2022 | 0.1% GDP | +2.7pp |
| 2023 | -0.8% GDP | -0.9pp |
| 2024 | -1.9% GDP | -1.1pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.