🇧🇬
Bulgaria GDP Growth
3.4%as of 2024
Bulgaria's gdp growth stands at 3.4% as of 2024. The indicator has increased from null% in 2014 to 3.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.4% | — |
| 2016 | 3% | -0.4pp |
| 2017 | 2.7% | -0.3pp |
| 2018 | 2.3% | -0.4pp |
| 2019 | 3.8% | +1.5pp |
| 2020 | -3.1% | -6.9pp |
| 2021 | 7.8% | +10.9pp |
| 2022 | 4.1% | -3.7pp |
| 2023 | 1.7% | -2.4pp |
| 2024 | 3.4% | +1.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.