🇧🇬
Bulgaria Investment / GDP
20.4%as of 2024
Bulgaria's investment / gdp stands at 20.4% as of 2024. The indicator has increased from null% in 2014 to 20.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 21% | — |
| 2016 | 19% | -2.0pp |
| 2017 | 19.8% | +0.8pp |
| 2018 | 21.2% | +1.4pp |
| 2019 | 20.7% | -0.5pp |
| 2020 | 20.2% | -0.5pp |
| 2021 | 20.7% | +0.5pp |
| 2022 | 22.7% | +2.0pp |
| 2023 | 19.8% | -2.9pp |
| 2024 | 20.4% | +0.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.