🇧🇴
Bolivia GDP Growth
-1.1%as of 2024
Bolivia's gdp growth stands at -1.1% as of 2024. The indicator has decreased from null% in 2014 to -1.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 4.9% | — |
| 2016 | 4.3% | -0.6pp |
| 2017 | 4.2% | -0.1pp |
| 2018 | 2.9% | -1.3pp |
| 2019 | 1.5% | -1.4pp |
| 2020 | -12.7% | -14.2pp |
| 2021 | 10% | +22.7pp |
| 2022 | 3.7% | -6.3pp |
| 2023 | 2.5% | -1.2pp |
| 2024 | -1.1% | -3.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.