🇧🇴
Bolivia Inflation (CPI)
5.1%as of 2024
Bolivia's inflation (cpi) stands at 5.1% as of 2024. The indicator has increased from null% in 2014 to 5.1% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 4.1% | — |
| 2016 | 3.6% | -0.5pp |
| 2017 | 2.8% | -0.8pp |
| 2018 | 2.3% | -0.5pp |
| 2019 | 1.8% | -0.5pp |
| 2020 | 0.9% | -0.9pp |
| 2021 | 0.7% | -0.2pp |
| 2022 | 1.7% | +1.0pp |
| 2023 | 2.6% | +0.9pp |
| 2024 | 5.1% | +2.5pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.