🇧🇷
Brazil GDP Growth
3.4%as of 2024
Brazil's gdp growth stands at 3.4% as of 2024. The indicator has increased from null% in 2014 to 3.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -3.5% | — |
| 2016 | -3.3% | +0.2pp |
| 2017 | 1.3% | +4.6pp |
| 2018 | 1.8% | +0.5pp |
| 2019 | 1.2% | -0.6pp |
| 2020 | -3.3% | -4.5pp |
| 2021 | 4.8% | +8.1pp |
| 2022 | 3% | -1.8pp |
| 2023 | 3.2% | +0.2pp |
| 2024 | 3.4% | +0.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.