🇧🇴
Bolivia Fiscal Balance
-8.7% GDPas of 2024
Bolivia's fiscal balance stands at -8.7% GDP as of 2024. The indicator has decreased from -2.9% in 2014 to -8.7% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -2.9% GDP | — |
| 2015 | -5.8% GDP | -2.9pp |
| 2016 | -6% GDP | -0.2pp |
| 2017 | -6.4% GDP | -0.4pp |
| 2018 | -6.8% GDP | -0.4pp |
| 2019 | -6% GDP | +0.8pp |
| 2020 | -11% GDP | -5.0pp |
| 2021 | -7.9% GDP | +3.1pp |
| 2022 | -6.1% GDP | +1.8pp |
| 2023 | -9.5% GDP | -3.4pp |
| 2024 | -8.7% GDP | +0.8pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.