🇧🇴
Bolivia Debt / GDP
84.8%as of 2025
Bolivia's debt / gdp stands at 84.8% as of 2025. The indicator has increased from 31.8% in 2014 to 84.8% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 31.8% | — |
| 2015 | 34% | +2.2pp |
| 2016 | 38.2% | +4.2pp |
| 2017 | 41.9% | +3.7pp |
| 2018 | 44.2% | +2.3pp |
| 2019 | 48.9% | +4.7pp |
| 2020 | 67.5% | +18.6pp |
| 2021 | 68.7% | +1.2pp |
| 2022 | 69.2% | +0.5pp |
| 2023 | 78.3% | +9.1pp |
| 2024 | 83.2% | +4.9pp |
| 2025 | 84.8% | +1.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.