🇦🇹
Austria GDP Growth
0.6%as of 2025
Austria's gdp growth stands at 0.6% as of 2025. The indicator has remained relatively stable from 0.8% in 2014 to 0.6% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 0.8% | — |
| 2015 | 1.3% | +0.5pp |
| 2016 | 2.1% | +0.8pp |
| 2017 | 2.3% | +0.2pp |
| 2018 | 2.5% | +0.2pp |
| 2019 | 1.8% | -0.7pp |
| 2020 | -6.3% | -8.1pp |
| 2021 | 4.9% | +11.2pp |
| 2022 | 5.3% | +0.4pp |
| 2023 | -0.8% | -6.1pp |
| 2024 | -0.7% | +0.1pp |
| 2025 | 0.6% | +1.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.