🇦🇹
Austria Inflation (CPI)
2.9%as of 2024
Austria's inflation (cpi) stands at 2.9% as of 2024. The indicator has increased from null% in 2014 to 2.9% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 0.9% | — |
| 2016 | 0.9% | 0.0pp |
| 2017 | 2.1% | +1.2pp |
| 2018 | 2% | -0.1pp |
| 2019 | 1.5% | -0.5pp |
| 2020 | 1.4% | -0.1pp |
| 2021 | 2.8% | +1.4pp |
| 2022 | 8.5% | +5.7pp |
| 2023 | 7.8% | -0.7pp |
| 2024 | 2.9% | -4.9pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.