🇹🇭
Thailand Investment / GDP
21.6%as of 2024
Thailand's investment / gdp stands at 21.6% as of 2024. The indicator has increased from null% in 2014 to 21.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 22.4% | — |
| 2016 | 21.1% | -1.3pp |
| 2017 | 22.9% | +1.8pp |
| 2018 | 25.2% | +2.3pp |
| 2019 | 23.8% | -1.4pp |
| 2020 | 23.8% | 0.0pp |
| 2021 | 28.7% | +4.9pp |
| 2022 | 27.9% | -0.8pp |
| 2023 | 22.5% | -5.4pp |
| 2024 | 21.6% | -0.9pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.