🇹🇭
Thailand Fiscal Balance
-1.3% GDPas of 2024
Thailand's fiscal balance stands at -1.3% GDP as of 2024. The indicator has decreased from -0.7% in 2014 to -1.3% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -0.7% GDP | — |
| 2015 | 0.2% GDP | +0.9pp |
| 2016 | 0.4% GDP | +0.2pp |
| 2017 | -0.5% GDP | -0.9pp |
| 2018 | 0.2% GDP | +0.7pp |
| 2019 | 0.4% GDP | +0.2pp |
| 2020 | -4.5% GDP | -4.9pp |
| 2021 | -6.7% GDP | -2.2pp |
| 2022 | -4.6% GDP | +2.1pp |
| 2023 | -1.9% GDP | +2.7pp |
| 2024 | -1.3% GDP | +0.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.