🇹🇭
Thailand GDP Growth
2.5%as of 2024
Thailand's gdp growth stands at 2.5% as of 2024. The indicator has increased from null% in 2014 to 2.5% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.1% | — |
| 2016 | 3.4% | +0.3pp |
| 2017 | 4.2% | +0.8pp |
| 2018 | 4.2% | 0.0pp |
| 2019 | 2.1% | -2.1pp |
| 2020 | -6.1% | -8.2pp |
| 2021 | 1.6% | +7.7pp |
| 2022 | 2.6% | +1.0pp |
| 2023 | 2% | -0.6pp |
| 2024 | 2.5% | +0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.