🇷🇺
Russia GDP Growth
4.3%as of 2024
Russia's gdp growth stands at 4.3% as of 2024. The indicator has increased from null% in 2014 to 4.3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -2% | — |
| 2016 | 0.2% | +2.2pp |
| 2017 | 1.8% | +1.6pp |
| 2018 | 2.8% | +1.0pp |
| 2019 | 2.2% | -0.6pp |
| 2020 | -2.7% | -4.9pp |
| 2021 | 5.9% | +8.6pp |
| 2022 | -1.4% | -7.3pp |
| 2023 | 4.1% | +5.5pp |
| 2024 | 4.3% | +0.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.