🇵🇭
Philippines Investment / GDP
23.7%as of 2024
Philippines's investment / gdp stands at 23.7% as of 2024. The indicator has increased from null% in 2014 to 23.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 21.3% | — |
| 2016 | 24.6% | +3.3pp |
| 2017 | 25.6% | +1.0pp |
| 2018 | 27.2% | +1.6pp |
| 2019 | 26.4% | -0.8pp |
| 2020 | 17.4% | -9.0pp |
| 2021 | 21.1% | +3.7pp |
| 2022 | 24.7% | +3.6pp |
| 2023 | 23.4% | -1.3pp |
| 2024 | 23.7% | +0.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.