🇵🇭
Philippines Investment / GDP
22.1%as of 2025
Philippines's investment / gdp stands at 22.1% as of 2025. The indicator has increased from 20.9% in 2014 to 22.1% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 20.9% | — |
| 2015 | 21.3% | +0.4pp |
| 2016 | 24.6% | +3.3pp |
| 2017 | 25.6% | +1.0pp |
| 2018 | 27.2% | +1.6pp |
| 2019 | 26.4% | -0.8pp |
| 2020 | 17.4% | -9.0pp |
| 2021 | 21.1% | +3.7pp |
| 2022 | 24.7% | +3.6pp |
| 2023 | 23.4% | -1.3pp |
| 2024 | 23.7% | +0.3pp |
| 2025 | 22.1% | -1.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.