🇵🇭
Philippines Inflation (CPI)
1.7%as of 2025
Philippines's inflation (cpi) stands at 1.7% as of 2025. The indicator has decreased from 3.6% in 2014 to 1.7% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 3.6% | — |
| 2015 | 0.7% | -2.9pp |
| 2016 | 1.3% | +0.6pp |
| 2017 | 2.9% | +1.6pp |
| 2018 | 5.3% | +2.4pp |
| 2019 | 2.4% | -2.9pp |
| 2020 | 2.4% | 0.0pp |
| 2021 | 3.9% | +1.5pp |
| 2022 | 5.8% | +1.9pp |
| 2023 | 6% | +0.2pp |
| 2024 | 3.2% | -2.8pp |
| 2025 | 1.7% | -1.5pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.