🇵🇭
Philippines GDP Growth
5.7%as of 2024
Philippines's gdp growth stands at 5.7% as of 2024. The indicator has increased from null% in 2014 to 5.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 6.3% | — |
| 2016 | 7.1% | +0.8pp |
| 2017 | 6.9% | -0.2pp |
| 2018 | 6.3% | -0.6pp |
| 2019 | 6.1% | -0.2pp |
| 2020 | -9.5% | -15.6pp |
| 2021 | 5.7% | +15.2pp |
| 2022 | 7.6% | +1.9pp |
| 2023 | 5.5% | -2.1pp |
| 2024 | 5.7% | +0.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.