🇵🇾
Paraguay GDP Growth
6.6%as of 2025
Paraguay's gdp growth stands at 6.6% as of 2025. The indicator has increased from 5.3% in 2014 to 6.6% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 5.3% | — |
| 2015 | 3% | -2.3pp |
| 2016 | 4.3% | +1.3pp |
| 2017 | 4.8% | +0.5pp |
| 2018 | 3.2% | -1.6pp |
| 2019 | -0.4% | -3.6pp |
| 2020 | -0.8% | -0.4pp |
| 2021 | 4% | +4.8pp |
| 2022 | 0% | -4.0pp |
| 2023 | 5.3% | +5.3pp |
| 2024 | 4.7% | -0.6pp |
| 2025 | 6.6% | +1.9pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.