🇵🇾
Paraguay Inflation (CPI)
3.8%as of 2024
Paraguay's inflation (cpi) stands at 3.8% as of 2024. The indicator has increased from null% in 2014 to 3.8% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.1% | — |
| 2016 | 4.1% | +1.0pp |
| 2017 | 3.6% | -0.5pp |
| 2018 | 4% | +0.4pp |
| 2019 | 2.8% | -1.2pp |
| 2020 | 1.8% | -1.0pp |
| 2021 | 4.8% | +3.0pp |
| 2022 | 9.8% | +5.0pp |
| 2023 | 4.6% | -5.2pp |
| 2024 | 3.8% | -0.8pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.