🇵🇾
Paraguay Inflation (CPI)
4%as of 2025
Paraguay's inflation (cpi) stands at 4% as of 2025. The indicator has decreased from 5% in 2014 to 4% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 5% | — |
| 2015 | 3.1% | -1.9pp |
| 2016 | 4.1% | +1.0pp |
| 2017 | 3.6% | -0.5pp |
| 2018 | 4% | +0.4pp |
| 2019 | 2.8% | -1.2pp |
| 2020 | 1.8% | -1.0pp |
| 2021 | 4.8% | +3.0pp |
| 2022 | 9.8% | +5.0pp |
| 2023 | 4.6% | -5.2pp |
| 2024 | 3.8% | -0.8pp |
| 2025 | 4% | +0.2pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.