🇵🇾
Paraguay Investment / GDP
25.3%as of 2025
Paraguay's investment / gdp stands at 25.3% as of 2025. The indicator has increased from 22.7% in 2014 to 25.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 22.7% | — |
| 2015 | 21.9% | -0.8pp |
| 2016 | 19.8% | -2.1pp |
| 2017 | 20.6% | +0.8pp |
| 2018 | 22.8% | +2.2pp |
| 2019 | 21.7% | -1.1pp |
| 2020 | 20% | -1.7pp |
| 2021 | 24% | +4.0pp |
| 2022 | 27.8% | +3.8pp |
| 2023 | 20.3% | -7.5pp |
| 2024 | 23.1% | +2.8pp |
| 2025 | 25.3% | +2.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.