🇵🇰
Pakistan Investment / GDP
14.3%as of 2025
Pakistan's investment / gdp stands at 14.3% as of 2025. The indicator has decreased from 14.9% in 2014 to 14.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 14.9% | — |
| 2015 | 15.8% | +0.9pp |
| 2016 | 15.9% | +0.1pp |
| 2017 | 16.3% | +0.4pp |
| 2018 | 17.1% | +0.8pp |
| 2019 | 15.5% | -1.6pp |
| 2020 | 14.8% | -0.7pp |
| 2021 | 14.5% | -0.3pp |
| 2022 | 15.6% | +1.1pp |
| 2023 | 14% | -1.6pp |
| 2024 | 13.2% | -0.8pp |
| 2025 | 14.3% | +1.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.